100% Carbon Biaxial Sleeves
Angle: +-45/45
Length: Cut to length (as ordered)
Wholesale Pricing: Starts at 10 lbs
3K (Light) Sleeve Fiber: TR30S (640Ksi Tensile Strength, 34Msi Tensile Modulus)
6K (Med) Sleeves Fiber: TR50S (710Ksi Tensile Strength, 35Msi Tensile Modulus)
12K Heavy Sleeve Fiber: G34-700 (700Ksi Tensile Strength, 34Msi Tensile Modulus)
3K, 6K, & 12K Carbon Sleeve specs & cut-yardage options below (sold by the continuous running ft):
3K Carbon Light Sleeves(1ft+)
Pricing | Product | Min Diameter (inches) | Max Diameter (inches) | ft/lb | Oz/sq yrd | Thickness (in) |
**Click Here** | 0.25in | 0.2in | 0.29in | 265.2 | 8.3 | 0.013 |
**Click Here** | 0.5in | 0.14 | 0.6 | 132.6 | 8.3 | 0.013 |
**Click Here** | 0.75in | 0.29 | 0.9 | 82.2 | 8.9 | 0.013 |
**Click Here** | 1in | 0.36 | 1.2 | 66.3 | 8.3 | 0.013 |
**Click Here** | 1.25in | 0.7 | 1.3 | 55.2 | 8 | 0.012 |
**Click Here** | 1.5in | 0.6 | 1.75 | 44.2 | 8.3 | 0.013 |
**Click Here** | 1.75in | 0.8 | 1.85 | 36.5 | 8.6 | 0.013 |
**Click Here** | 2in | 0.76 | 2.23 | 36.8 | 7.5 | 0.011 |
**Click Here** | 3in | 1.2 | 3.6 | 25.3 | 7.2 | 0.011 |
**Click Here** | 4in | 1.75 | 4.8 | 19.35 | 7.5 | 0.011 |
**Click Here** | 6in | 2.4 | 8 | 13.6 | 7.5 | 0.011 |
**Click Here** | 9in | 4.1 | 9.6 | 8.8 | 7.0 | 0.010 |
**Click Here** | 12in | 5.8 | 13 | 6.6 | 7.0 | 0.010 |
6K Carbon Medium Sleeves(1ft+)
Pricing | Product | Min Diameter (inches) | Max Diameter (inches) | Ft/lb | Oz/sq yrd | Thickness (in) |
**Click Here** | 0.5in | 0.30 | 0.55 | 82.9 | 13.4 | 0.020 |
**Click Here** | 0.75in | 0.40 | 0.80 | 55.2 | 13.3 | 0.020 |
**Click Here** | 1.0in | 0.5 | 1.1 | 41.1 | 13.3 | 0.020 |
**Click Here** | 1.25in | 0.7 | 1.3 | 33.1 | 13.3 | 0.020 |
**Click Here** | 1.5in | 0.75 | 1.6 | 27.4 | 13.4 | 0.020 |
**Click Here** | 2.0in | 1.1 | 2.15 | 22.0 | 12.5 | 0.018 |
**Click Here** | 2.5in | 1.0 | 2.90 | 18.3 | 11.9 | 0.018 |
**Click Here** | 3in | 1.6 | 3.1 | 18.28 | 10 | 0.017 |
**Click Here** | 3.25in | 1.7 | 3.3 | 14.9 | 11.3 | 0.017 |
**Click Here** | 3.75in | 1.95 | 3.8 | 12.6 | 11.6 | 0.017 |
**Click Here** | 4.25in | 2.2 | 4.3 | 11.34 | 11.4 | 0.017 |
**Click Here** | 4.75in | 2.4 | 4.8 | 9.7 | 12.0 | 0.017 |
**Click Here** | 6in | 2.7 | 7.25 | 9.7 | 9.6 | 0.018 |
**Click Here** | 8in | 3.75 | 9.8 | 6.58 | 10.5 | 0.018 |
12K Carbon Heavy Sleeves (1ft+)
Pricing | Product | Min Dia (inches) | Max Dia (inches) | Ft/lb | Oz/Sq yrd | Thickness (in) |
**Click Here** | 1in | 0.7 | 1.1 | 27.6 | 19.9 | 0.030 |
**Click Here** | 1.25in | 0.75 | 1.3 | 20.7 | 21.2 | 0.032 |
**Click Here** | 1.5in | 0.76 | 1.75 | 18.4 | 19.9 | 0.030 |
**Click Here** | 2in | 1.1 | 2.1 | 13.8 | 19.9 | 0.030 |
**Click Here** | 2.5in | 1.3 | 2.9 | 11 | 20.1 | 0.030 |
**Click Here** | 3in | 1.6 | 3.5 | 9.2 | 19.9 | 0.030 |
**Click Here** | 4in | 2.1 | 4.75 | 7.7 | 18 | 0.027 |
**Click Here** | 5in | 2.6 | 5.75 | 6.3 | 17.4 | 0.026 |
**Click Here** | 6in | 3.1 | 7.25 | 4.8 | 19 | 0.028 |
**Click Here** | 8in | 4.1 | 9.4 | 3.9 | 17.6 | 0.026 |
**Click Here** | 12in | 6.5 | 14 | 2.6 | 17.4 | 0.026 |
**Click Here** | 16in | 8.5 | 17.5 | 2.2 | 15.7 | 0.024 |
**Click Here** | 18.5in | 9.7 | 19.5 | 1.9 | 15.8 | 0.024 |
**Click Here** | 21in | 11 | 22.5 | 1.6 | 15.8 | 0.024 |
Need Help? Contact us 1 603 671 7016 sales@sollercomposites.com (we are happy to help you!)